iPad Air 2 (16GB 4G LTE)
Details
iPad Air 2 16GB 4G LTE is a lightweight and sophisticated device manufactured by the worlds famous American manufacturer, Apple. It is immensely powerful despite its slim and light contour. This particular iPad lets you do several amazing things without any difficulties. There is a 9.7-inch LED-backlit IPS LCD capacitive touchscreen sporting 2048 x 1536 pixels resolution and 264ppi pixel density. The display is fully protected with oleophobic coating and scratch-resistant glass.
The iPad Air 2 runs iOS 8, upgradable to iOS 9, intuitive and secure mobile operating system in tech world. The device is based on the Apple A8X chipset with Triple-core 1.5GHz Typhoon processor and 2GB of RAM. You get great value performance while browsing the web, playing games, watching videos and doing other multiple things. It comes with 16GB internal memory to let you store apps, games, videos and much more.
There is an 8MP basic camera with autofocus, touch focus, Geo-tagging, HDR, face and smile detection, panorama and 1080p video recording. Another 1.2MP secondary camera allows you to make video calls and take selfies on the go. Users can enjoy stunning graphical experience due to the PowerVR GXA6850 (octa-core graphics) GPU.
Additionally, the Apple iPad Air 2 has features including 4G LTE connectivity, Wi-Fi 802.11 a/b/g/n/ac, active noise cancellation with dedicated mic, iCloud cloud service, iCloud keychain, USB v2.0, GPS with A-GPS and GLONASS, Fingerprint scanner, gyro, compass, accelerometer, barometer, 3.5mm audio jack and non-removable Li-Po 27.3 Wh battery.Specs
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | ||
|---|---|---|
| Announced | 2014, October | |
| Status | Available. Released 2014, October | |
| Body | ||
|---|---|---|
| Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) | |
| Weight | 444 g | |
| SIM | Nano-SIM/ Apple SIM (US & UK) | |
| Display | ||
|---|---|---|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| Size | 9.7 inches (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Platform | ||
|---|---|---|
| OS | iOS 8.1, upgradable to iOS 9.2 | |
| Chipset | Apple A8X | |
| CPU | Triple-core 1.5 GHz Typhoon | |
| GPU | PowerVR GXA6850 (octa-core graphics) | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 16 GB, 2 GB RAM | |
| Camera | ||
|---|---|---|
| Primary | 8 MP, f/2.4, 31mm, autofocus | |
| Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Sound | ||
|---|---|---|
| Alert types | N/A | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
| Radio | No | |
| USB | v2.0, reversible connector | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint, accelerometer, gyro, compass, barometer | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
||
| Battery | ||
|---|---|---|
| Non-removable Li-Po battery (27.3 Wh) | ||
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) | |
We Also Recommend
