Huawei Mate 10 Pro (128GB Australian Stock 4G LTE)
Details
Huawei are experiencing stock shortages. Orders placed from 20th Dec onwards will ship on the 15th of January.
Huawei Mate 10 Pro [128GB Australian Stock] is the high-spec version of the Mate 10. Released in 2017 as a flagship, this phablet from Huawei is loaded with features you would expect in a premium device. Built for all kinds of multimedia usage, it is powered by the latest (as of 27 November 2017) Android OS v8.0 (Oreo). The OS is installed on its 128GB internal ROM which provides you ample storage for all kinds of data, games and HD movies. Its IP67 rated construction allows it to be submerged 1 meter underwater for a maximum 30 minutes provided all ports are properly closed.
The handset comes equipped with a powerful Octa-core processing unit which houses four 2.4GHz and four 1.8GHz processors. It also includes an i7 co-processor which improves operation speed by keeping apps running in the background and launching them as you require them. This ensures zero lag processing which is especially great for games and hi def movies. The inclusion of 6GB RAM aids the multitasking speeds for a sublimely satisfying experience. Mate 10 Pro flaunts a 6.0-inch OLED touchscreen display with an amazingly high screen resolution of 1080 x 2160p and 402ppi pixel density.
Other important specs of the Huawei Mate 10 Pro [128GB Australian Stock] include: improved Dual 20MP+12MP image sensors at the back for Ultra HD 2160p video recording at 30fps, Dual LED flash, built-in OIS, 8MP front cam, Mali-G72 MP12 GPU, Wi-Fi, Wi-Fi Direct, DLNA, hotspot, Bluetooth v4.2, NFC, USB v3.1 with Type-C reversible connector, 7.9mm thin construction, IP67 rating, fingerprint sensor, accelerometer, gyro, proximity, barometer, compass, HTML5 browser and a non-removable Li-Po 4000mAh battery with fast charging support (almost 58-percent charging in 30 minutes).
Specs
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | ||
|---|---|---|
| Announced | 2017, October | |
| Status | release 2017, November 22 | |
| BODY | ||
|---|---|---|
| Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) | |
| Weight | 178 g (6.28 oz) | |
| Build | Front/back glass & aluminum frame | |
| SIM | Nano-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
||
| DISPLAY | ||
|---|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - HDR10 compliant - EMUI 8.0 |
||
| PLATFORM | ||
|---|---|---|
| OS | Android 8.0 (Oreo) | |
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.36 GHz Cortex-A73 and 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| MEMORY | ||
|---|---|---|
| Card slot | No | |
| Internal | 128 GB, 6 GB RAM | |
| CAMERA | ||
|---|---|---|
| Primary | Dual: 20 MP + 12 MP, f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection and laser autofocus, dual-LED (dual tone) flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps | |
| Secondary | 8 MP, f/2.0 | |
| SOUND | ||
|---|---|---|
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter incl. |
||
| COMMS | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
||
| BATTERY | ||
|---|---|---|
| Non-removable Li-Po 4000 mAh battery | ||
We Also Recommend
