Sony HDR-AS300 Action Camera
Details
Sony HDR-AS300 is a compact and lightweight Action Camcorder boasting waterproof housing to a depth of 60 m and also protects against dust and dirt out of water. It uses optical stabilization to capture smooth, full HD, live streamable video. The HDR-AS300 HD Action Cam can capture 12MP still photos, 4K time-lapse images, single-frame composite images, video loop-recording and photo bursts of up to 10 frames.
Along with its superb imaging assets this camera is very well capable to record up to 1080p 60/50 in both XAVC S and MPEG4-AVC formats while High-speed recording for slow-motion playback is available in 120 fps and 240 fps. The camera comes with an ultra-wide 2.6mm f/2.8 lens with a 35mm-equivalent focal length of 17mm. It also has different video modes that allow for an adjustable field-of-view with wide, medium and narrow settings. The lens 20-inch minimum focus distance lets you get close up to your subjects.
Other prominent specs of HDR-AS300 that maximize your adventure-capturing include a built-in microphone, built-in speaker, built-in Wi-Fi, GPS tagging, select smartphone remote-control, an underwater scene mode, multiple-camera control and a dual memory-stick/microSD card slot.
Specs
| Camera | ||
|---|---|---|
| Sensor | 1/2.5-inch back-illuminated Exmor R CMOS | |
| Total Pixels | 8.57 | |
| Effective Pixels | 8.2 Video (Image Stabilizer Off, Wide Mode) 8.2 Photo (Image Stabilizer Off, Wide Mode) |
|
| Optics | ||
|---|---|---|
| Focal Length | 2.6 mm | |
| 35mm Equivalent Focal Length | 17 | |
| Maximum Aperture | f/ 2.8 | |
| Focusing Distance | Approx. 19 3/4 inch / 50.0 cm - Infinity | |
| Recording | ||
|---|---|---|
| System | NTSC/PAL | |
| Recording Media | Memory Stick Micro, microSD/HC/XC | |
| Recording Time |
microSD/SDHC 16 GB 1920 x 1080 120 Minutes |
|
| Video Format |
High Definition MPEG4-AVC/H.264 1920 x 1080p / 60 fps 1920 x 1080p / 50 fps High Definition MPEG AVC/H.264 1920 x 1080p / 30 fps 1920 x 1080p / 25 fps High Definition MPEG AVC/H.264 1280 x 720p / 30 fps 1280 x 720p / 25 fps High Definition MPEG AVC/H.264 1280 x 720p / 120 fps 1280 x 720p / 100 fps High Definition MPEG AVC/H.264 800 x 480p / 240 fps 800 x 480p / 200 fps High Definition XAVC S 1920 x 1080p / 60 fps 1920 x 1080p / 50 fps High Definition XAVC S 1920 x 1080p / 30 fps 1920 x 1080p / 25 fps 1920 x 1080 / 24 fps |
|
| Aspect Ratio | 16:9 | |
| Slow Motion Mode | 120 fps recorded @ 1280 x 720p 240 fps recorded @ 800 x 480p |
|
| Still Image Resolution | DCF: 12 Megapixel, 16:9 (4608x2592) | |
| Channels | 2.0-Channel Stereo | |
| Audio Format | AAC-LC LPCM |
|
| Display | ||
|---|---|---|
| Display Type | Status Display | |
| Exposure Control | ||
|---|---|---|
| Shutter Speed | 1/30-1/10000 sec | |
| Exposure Modes | Multi-segment | |
| Shooting Modes | Burst Shooting Continuous Shot Movie Sports Super Slow Motion Movie Time-Lapse Movie Underwater |
|
| Self-Timer | 2 Seconds, 10 Seconds | |
| Features | ||
|---|---|---|
| Image Stabilization | Optical | |
| Scene Modes | Preset: Yes | |
| Shockproof Rating | 197.0 ft / 60.0 m | |
| Waterproof Depth Rating | 197.0 ft / 60.0 m (Waterproof Housing) | |
| Lux | 6 (lux) | |
| White Balance Modes | Auto Color Temp Custom |
|
| Built-in Mic | Yes | |
| Built-in Speaker | Yes | |
| Wi-Fi | Yes, 802.11b/g/n | |
| Input/Output Connectors | ||
|---|---|---|
| Outputs | 1x HDMI D (Micro) 1x Multi-Terminal Micro USB-B |
|
| General | ||
|---|---|---|
| Charging Method | USB | |
| Operating Temperature | 14 - 104F (-10 - 40C) | |
| Dimensions (WxHxD) | 1.0 x 1.9 x 3.3-inch / 29.4 x 47.0 x 83.0 mm | |
| Weight | 3.84 oz / 109 g | |
We Also Recommend
