Sony HXR-MC2500 Shoulder Mount AVCHD Camcorder
Sony HXR-MC2500 is a top end and feature-rich Shoulder Mount AVCHD Camcorder that is designed for the professionals for event level videography. It provides a 1/4-inch Exmor R CMOS back-illuminated image sensor with ClearVid pixel array that enables it to capture top quality videos in Full HD. The camcorder comprises of a fixed 26.8-321.6mm (35mm equivalence on 16:9 aspect ratio) Lens with 12x optical zoom and lens shift style image stabilization. The camcorder offers a maximum 7MP still image capture.
The camcorder models a large 921,000-dot resolution 3.0-inch LCD display along with 0.39-inch 1,440,000-dot resolution OLED view finder. An internal storage of 32GB is provided to store photos and movies (AVCHD and standard format) which is further expandable via SD/SDXC/SDHC memory card slot. One multi interface shoe and two cold accessory shoe are available in case you want add ons for your camcorder. Other specs of the Sony HXR-MC2500 Shoulder Mount AVCHD Camcorder are: Wi-Fi, Full HD 1080p video recording, NFC, omni directional stereo mic, HDMI Type A, 2.5mm stereo mini jack, Hi-Speed USB 2.0 support, 3.5mm stereo jack and NP-F570 rechargeable battery.
| Signal System | 1080/60i NTSC 480/60i |
| Image Device | 1/3.95-inch Exmor R CMOS Sensor (back-illuminated) |
| Pixels | Total: 6,590,000 Effective: 6,140,000 (16:9); 4,600,000 (4:3) |
| Minimum Illumination | 1.6 lux: MAN setting: SS 1/30 sec, Iris F1.8, Gain 33 dB 0.8 lux: MAN setting: SS 1/15 sec, Iris F1.8, Gain 33 dB |
| Lens | ||
|---|---|---|
| Zoom | Optical: 12x Clear Image Zoom: 24x Digital: 200x | |
| Zoom Control | Servo/manual | |
| Focal Length | f= 2.9 to 34.8 mm 35mm Equivalent 16:9: f= 26.8 to 321.6 mm 35mm Equivalent 4:3: f= 32.8 to 393.6 mm | |
| Iris | f/1.8 to F3.4 -- auto/manual selectable | |
| Focusing Distance | Wide: 0.4-inch / 10 mm to infinite Telephoto: 31.5-inch / 800 mm to infinite | |
| Focus Control | Auto/manual selectable | |
| Image Stabilization | ON (Standard/ACTIVE)/OFF selectable, shift lens | |
| Filter Diameter | 37 mm | |
| Display | ||
|---|---|---|
| LCD Monitor | 3-inch LCD 921,000 dots | |
| Viewfinder | 0.39-inch OLED 1.44 million dots | |
| Exposure Control | ||
|---|---|---|
| Shutter Speed Range | 1/8 to 1/10,000 (1/6 to 1/10,000 in 24p mode) | |
| White Balance | Preset: Indoor, Outdoor Color Temperature Set Range: 2300 to 15000K One-push A, B, Auto selectable | |
| Gain | 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33 dB -- auto selectable | |
| Recording | ||
|---|---|---|
| Video Formats | HD: MPEG-4 AVC/H.264 (AVCHD) SD: DV codec in AVI wrapper | |
| Recording Rate | HD: PS (28 Mbps) 1920 x 1080: 60p FX (24 Mbps) 1920 x 1080: 60i, 30p, 24p; 1280 x 720: 60p FH (17 Mbps) 1920 x 1080: 60i, 30p, 24p, 16:9, 1280 x 720/60p, 16:9 HQ (9 Mbps) 1280 x 720: 60p SD: DV (25 Mbps) 720 x 480: 60i | |
| Recording Media | Internal: 32 GB Memory Card Slot: SD/SDHC/SDXC and Memory Stick Pro Duo | |
| Maximum Recording Time | Internal Memory / 32 GB SDHC Card: PS (LPCM): 145 minutes FX (LPCM): 170 minutes FH (LPCM): 225 minutes HG (LPCM): minutes DV (LPCM): 140 minutes | |
| Audio | ||
|---|---|---|
| Audio Signal Format | HD: Linear PCM 2-channel; 16-bit, 48 kHz / Dolby Digital 2-channel, 16-bit, 48 kHz SD: Linear PCM 2-channel; 16-bit, 48 kHz | |
| Built-In Microphone | Omni-directional stereo electret condenser microphone | |
| Connectivity | ||
|---|---|---|
| Outputs | 1 x HDMI 1 x Composite on BNC female 1 x Analog Audio on 2 x RCA female 1 x Headphone on 3.5 mm mini-jack | |
| USB | 1 x USB 2.0 on mini-AB connector -- for data transfer to a computer and connecting a USB mass storage device | |
| Remote | 1 x LANC on 2.5 mm sub-mini | |
| Accessory Shoe | 1 x Multi Interface Shoe 2 x Cold shoe | |
| Built-In LED | ||
|---|---|---|
| Luminous Intensity | 3.3 / 1 m: 200 lux 1.6 / 0.5 m: 800 lux | |
| Lighting Angle | 30-Degree | |
| Color Temperature | 5,500K | |
| Wi-Fi | ||
|---|---|---|
| Protocol | IEEE 802.11 b/g/n | |
| Frequency | 2.4 GHz | |
| Security | WEP/WPA-PSK/WPA2-PSK | |
| NFC | NFC Forum Type 3 Tag compliant | |
| General | ||
|---|---|---|
| Power Requirements | Battery Pack: 7.2 VDC AC Adapter: 8.4 VDC | |
| Power Consumption | 3.3 W | |
| Battery Life | Approximately 285 minutes with NP-F570 battery -- with video light off Approximately 135 minutes with NP-F570 battery -- with video light on | |
| Operating Temperature | 32 to 104F / 0 to 40C | |
| Storage Temperature | -4 to 140F / -20 to 60C | |
| Dimensions (WxHxD) | 10.4 x 9.3 x 6.1-inch / 265 x 235 x 455 mm -- body only 2.6 x 9.4 x 18.1-inch / 265 x 240 x 460 mm -- with lens hood, lens cap, microphone, and eyecup (excluding the grip belt and including the projecting parts) | |
| Weight | 6.2 lb / 2.8 kg (body only) 6.8 lb / 3.1 kg (lens hood, lens cap, microphone, eyecup, shoe cap, and NP-F570 battery) | |
Generally speaking all items currently listed on the site are currently available. We hold some in stock and others are available from suppliers within a few days.
After placing your order we'll let you know the ETA and if there are issues securing stock (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
INSURED COURIER DELIVERY - 2-7 days handling time. Freight generally handled by Toll Australia. Next day from our Hong Kong warehouse into Sydney International. Additional day to Brisbane, Perth, Canberra, Melbourne, Adelaide and major regional centres. Other more regional areas are usually between 2 to 7 days depending on remoteness.
EXPRESS SHIPPING SERVICE -1-5 days handling time, arrives on average 1 day sooner. Freight generally handled by Fedex. Overnight from our Hong Kong warehouse into Sydney International. Additional day to Brisbane, Perth, Canberra, Melbourne, Adelaide and major regional centres. Other more regional areas are usually between 1 to 5 days depending on remoteness.
Select your chosen method at the cart. There you can also enter your post code for an exact shipping quote.
VERIFICATION - Please note that handling times begin once an order has been verified. We may contact you after the order has been placed to verify order and account details. Please ensure that we can reach you on the email address supplied and that you respond promptly to any requests.
CONDITION - Unless stated in the product title, all devices are brand new. We do sell a small quantity of refurbished items but these all have a product title that begins with 'Refurbished'. Package seals may have been opened to check quality or perform basic testing or unlock functions however unless specified otherwise all devices are new and unused.
WARRANTY - All devices come with our comprehensive 12 month warranty, which is included in the standard purchase price. We'll even replace with a new item if yours can't be repaired.
PAYMENT METHODS - We accept Credit Card, Bank Transfer and PayPal for outright purchases. We also offer a monthly repayment option for purchases between $400 and $1200 via RateSetter. To begin a pay monthly application simply hit the 'APPLY NOW' button on the product page of applicable items.
RETURNS - All orders come with 30 days free returns. For more information on please read our returns policy. We also offer a new replacement policy for items that cannot be repaired.
SECURITY - Our shopping cart meets the strictest PCI requirements and is audited daily. We do not store any customer payment information and our servers are protected using Digicert's SHA2 High Assurance SSL.
OUR STOCK - Products sold through this store are unlocked, never locked or SIM-free. They offer the best combination of price and quality and can be sourced from international markets via parallel importation. Please check the network bands with your provider to ensure full compatibility. In some instances printed documentation may not be in English, even though the device is compatible with local network bands. Where this occurs and you require user manuals etc please contact us and we will provide a digital copy.
DISCLAIMER - Due to variations in stock and regional sourcing we cannot guarantee that all specifications listed are 100% correct at all times as the same model may be available in several variants. If you have any specific requirements please raise them with our team and they will provide availability on the model you require.
We Also Recommend
