Sony Xperia XZ Premium (G8142 64GB 4G LTE)
Details
Sony Xperia XZ Premium (G8142) is a Dual SIM enabled 2017-released upgraded version of the Xperia XZ smartphone. It inherits the stylish looks and performance capabilities from its predecessor. It features a 7.9mm thin profile and comes with IP65/68 rating for dust and water resistance. This practically means that you will not need to worry about using this phone in the rain or during sweaty workouts. Just make sure all ports are closed with their respective flap covers. The handset boasts a slightly bigger screen than the Xperia XZ. It flaunts a 5.5-inch Triluminos IPS LCD capacitive touchscreen with 3840 x 2160p Ultra HD resolution that supports 4K as well for a supreme multimedia performance.
The phablet comes equipped with impressive internal hardware as is the norm for all Xperia series devices. It is powered by an Octa Core CPU housing 4x 2.45GHz Kryo and 4x 1.9GHz Kryo processors on Qualcomm Snapdragon 835 SoC. The chipset boasts a huge 4GB RAM for improved efficiency, multitasking and lag free operation. A 64GB internal storage is provided preloaded with Android OS v7.1 (Nougat) with full access to Google Play Store. Storage can be expanded which can be further expanded through microSD card slot up to 256GB.
The Xperia XZ Premium also builds on the camera capabilities of its predecessors and offers a super powerful 19MP back camera with predictive phase detection, laser autofocus and LED flash. It features gyro based Electronic Image Stabilization for extremely clear photography. Other camera features are 1/2.3 inch sensor size, geo-tagging, touch focus, face detection, HDR, panorama, 2160p videos at 30fps. A 13MP Full HD front camera with 1/3-inch sensor size and HDR is also provided for amazing self-shots and video calling.
Other notable specs of the Sony Xperia XZ Premium (G8142) include: Dual SIM Standby (One 3G/4G SIM and One 2G SIM), 4G/LTE connectivity, X-Reality Engine, Adreno 540 GPU for graphics enthusiasts, Multi-touch (up to 10 fingers), Wi-Fi, Wi-Fi Direct, DLNA, hotspot, Bluetooth v4.2, Corning Gorilla Glass 5, NFC, GPS with A-GPS/GLONASS, side mounted fingerprint sensor, accelerometer, proximity, e-compass, color spectrum, fast battery charging, HTML5 browser and a non-removable Li-Ion 3230mAh battery for long lasting usability.
Specs
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - SIM 1 only | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - SIM 1 only | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | ||
|---|---|---|
| Announced | 2017, February | |
| Status | Coming soon. Exp. release 2017, June 1st | |
| BODY | ||
|---|---|---|
| Dimensions | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) | |
| Weight | 195 g (6.88 oz) | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) (One 3G/4G SIM and One 2G SIM) | |
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes | ||
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.46 inches (~68.4% screen-to-body ratio) | |
| Resolution | 3840 x 2160 pixels (~807 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR10 compliant - Triluminos display - X-Reality Engine |
||
| PLATFORM | ||
|---|---|---|
| OS | Android OS, v7.1 (Nougat) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo and 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| MEMORY | ||
|---|---|---|
| Card slot | microSD, up to 256 GB | |
| Internal | 64 GB, 4 GB RAM | |
| CAMERA | ||
|---|---|---|
| Primary | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash | |
| Features | 1/2.3-inch sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 720p@960fps, HDR | |
| Secondary | 13 MP, f/2.0, 22mm, 1/3-inch sensor size, 1.12µm pixel size, 1080p | |
| SOUND | ||
|---|---|---|
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
||
| COMMS | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0, A2DP, aptX, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | v3.1, Type-C 1.0 reversible connector; USB Host | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
||
| BATTERY | ||
|---|---|---|
| Non-removable Li-Ion 3230 mAh battery | ||
We Also Recommend
