
Garmin Fenix 8 Pro 47mm AMOLED Sapphire, Carbon Grey DLC Titanium with Chestnut Leather Band
Product Overview
- International stock, 1-2 days fast dispatch.
- Estimated Delivery Time Frame: 5-7 Business days
- One Year Australian Seller Warranty.
The Garmin Fenix 8 Pro (47mm) AMOLED is a premium multisport GPS smartwatch designed for athletes, adventurers, divers, golfers, and outdoor enthusiasts who need advanced performance and dependable communication. It features a vivid 1.4-inch AMOLED display with 454 x 454 pixel resolution, a sapphire crystal lens, titanium bezel, and a fiber-reinforced polymer case with titanium rear cover. The carbon grey DLC titanium design with black and pebble grey silicone band combines rugged durability with a refined look for everyday wear and demanding activities.
Built for training and navigation, the Fenix 8 Pro includes multi-band GPS, SatIQ technology, built-in mapping, a barometric altimeter, compass, gyroscope, accelerometer, thermometer, and a depth sensor rated to 40 meters. Advanced health and fitness features include wrist-based heart rate monitoring, Pulse Ox, ECG, sleep score and insights, Sleep Coach, Body Battery energy monitoring, HRV Status, training readiness, training status, VO2 max, endurance score, recovery time, and a wide range of running, cycling, swimming, strength, multisport, golf, winter, water, and outdoor activity profiles.
The Fenix 8 Pro also provides advanced connectivity through LTE and satellite communication with an applicable inReach subscription and coverage. Features include two-way voice calls, voice messaging, text messaging, LTE LiveTrack, satellite messaging, location check-ins, interactive SOS, and calls and texts via voice. With Garmin Pay, music storage, smart notifications, Connect IQ support, built-in speaker and microphone, and up to 15 days of smartwatch battery life, the Fenix 8 Pro is equipped for both everyday convenience and serious outdoor exploration.
Product Specification
| Part Number | 010-03198-40 |
| Sleep Score and Insights | Yes |
| Battery Life (Smartwatch Mode) | Up to 15 days (8 days always-on) |
| Built-in Mapping | Yes |
| Pulse Ox Blood Oxygen | Yes |
| Garmin ECG App | Yes |
| LED Flashlight | Yes |
| Garmin Pay | Yes |
| Multi-band GPS | Yes |
| Music Storage | Yes |
| Make calls and send texts via voice | Yes |
| Satellite communication | Yes (inReach subscription required, coverage details) |
| LTE communication | Yes (inReach subscription required, coverage details) |
| Training Readiness | Yes |
| Training Status | Yes |
| Display Type | AMOLED |
| Touchscreen | Yes |
| Water Rating | 10 ATM |
| Strap Material | Silicone |
| Lens Material | Sapphire crystal |
| Case Material | fiber-reinforced polymer with titanium rear cover |
| QuickFit Watch Band Compatible | Included (22 mm) |
| Physical Size | 47 x 47 x 16 mm Fits wrists with the following circumference: Silicone band: 125-208 mm UltraFit Band: 125-215 mm Leather Band: 132-210 mm Metal Band: 132-215 mm |
| Weight | 77 g (case only: 56 g) |
| Leakproof Inductive Buttons | Yes |
| Built-in Speaker/Microphone | Yes |
| Display Size | 1.4" (35.56 mm) diameter |
| Display Resolution | 454 x 454 pixels |
| Color Display | Yes |
| Large Font Option | Yes |
| Battery Type | Lithium ion |
| Battery Life | Smartwatch: Up to 15 days (8 days always-on) Battery Saver Watch Mode: Up to 19 days GPS Only: Up to 44 hours (33 hours always-on) All Satellite Systems: Up to 34 hours (26 hours always-on) All Satellite Systems + Multi-band: Up to 30 hours (23 hours always-on) All Satellite Systems + Multi-band + LTE LiveTrack: Up to 12 hours (11 hours always-on) All Satellite Systems + Multi-band + Music: Up to 13 hours (13 hours always-on) All Satellite Systems + Multi-band + Music + LTE LiveTrack: Up to 8 hours (8 hours always-on) Max Battery GPS: Up to 70 hours Expedition GPS: Up to 14 days Assuming typical use with SatIQ technology |
| Bezel Material | Titanium |
| Charging Method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Time/Date | Yes |
| GPS Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Smart Wake Alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Wrist-based Heart Rate | Yes |
| Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery Energy Monitor | Yes |
| All-day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (Advanced) |
| Sleep Coach | Yes |
| Breathing Variations | Yes |
| Nap Detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Past Ovulation Estimates | Yes |
| Health Snapshot | Yes |
| Skin Temperature | Yes |
| Jet Lag Adviser | Yes |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ Technology | Yes |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
| Depth Sensor | Yes (to 40 m) |
| Connectivity | LTE, Satellite, Bluetooth, ANT+, Wi-Fi |
| Connect IQ | Yes (downloadable watch faces, data fields and apps) |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call with Text | Yes (Android only) |
| View Images from Notifications on Watch | Yes (Android only) |
| Morning Report | Yes |
| Evening Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Realtime Settings Sync with Garmin Connect Mobile | Yes |
| Battery Saver | Yes |
| Controls Smartphone Music | Yes |
| Plays and Controls Watch Music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone During GPS Activity | Yes |
| Compatible with Garmin Messenger App | Yes |
| Smart Trainer Control | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone Compatibility | iPhone, Android |
| Stocks | Yes |
| Bluetooth Phone Calling and Voice Assistant Support | Yes |
| Voice Command | Yes |
| Color Shift | Yes |
| Red Shift Mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
| Two-way Voice Calls | Yes (coverage details) |
| LTE LiveTrack | Yes (coverage details) |
| LTE Voice Messaging | Yes (coverage details) |
| Text Messaging | Yes (coverage details) |
| LTE Weather | Yes (coverage details) |
| Interactive SOS | Yes (satellite and LTE; coverage details) |
| Satellite Text Messaging | Yes (coverage details) |
| Location Check-ins | Yes (satellite and LTE; coverage details) |
| Daily Suggested Workout - Running | Yes (pace and heart rate based) |
| Daily Suggested Workout - Cycling | Yes (pace and heart rate based) |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Triathlon Coach | Yes |
| Multisport Workouts | Yes |
| Cardio Workouts | Yes |
| Strength Workouts | Yes |
| HIIT Workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| On-screen Workout Animations | Yes |
| On-screen Workout Muscle Maps | Yes |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Indoor Walking, Pilates, Yoga, Mobility |
| Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor Recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the Ring | Boxing, Mixed Martial Arts |
| Dive | Scuba Diving (single gas), Apnea Diving |
| Other Activity Profiles | Inline Skating |
| Incident Detection During Select Activities | Yes |
| Incident Detection Alert on Phone for Wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
| Location Tracking | Yes |
| Dual Grid Coordinates | Yes |
| Dive Activity Maximum Operating Depth | 40 meters |
| Single-gas Mode | Yes |
| Apnea Mode | Yes |
| Decompression Model | Buhlmann ZHL-16c with gradient factors |
| Nitrox Support | Yes |
| Gas Mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customizable Deco settings |
| Auto Start/End Dive | Yes |
| Custom End-Dive Timeout | Yes (20 sec to 10 min) |
| Safety Stop | Yes (customizable off/3 min/5 min) |
| Deep Stops | Yes (using custom gradient factors) |
| Customizable Conservatism | Yes (Low/Medium/High) |
| Dive Ascent/Descent Rate Indicator | Yes |
| Automatic Altitude Adjustment | Yes |
| No Fly Time | Yes |
| Dive Planner | Yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | Yes (configurable intensity; always on) |
| Automatically Saves Dive Entry and Exit Locations | Yes |
| Sync Dive Log to Garmin Dive Mobile App | Yes |
| Alerts & Alarms | Yes (vibration only) |
| 3-axis Dive Compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface Diver Status Widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Wearable Trolling Motor Remote | Yes |
| Step Counter | Yes |
| Move Alerts | Yes |
| Auto Goal | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Traveled | Yes |
| Intensity Minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges App | Yes (optional Connect IQ app) |
| Automatic Rep Counting | Yes |
| Customizable Data Pages | Yes |
| Downloadable Training Plans | Yes |
| Course Guidance | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| Race Glance/Widget | Yes |
| HRV Status | Yes |
| HRV Stress Test | Yes (with compatible accessory) |
| HR Broadcast | Yes |
| Respiration Rate During Exercise | Yes (with compatible accessory) |
| GPS Speed and Distance | Yes |
| Customizable Activity Profiles | Yes |
| Auto Pause | Yes |
| Interval Training | Yes |
| Improved Interval | Yes |
| Advanced Workouts | Yes |
| Power Modes | Yes |
| HRM Running Pace and Distance | Yes |
| Auto Lap | Yes |
| Manual Lap | Yes |
| Rest Timer | Yes |
| Configurable Lap Alerts | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime Stamina | Yes |
| Endurance Score | Yes |
| Load Ratio | Yes |
| Training Load | Yes |
| Training Load Focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary Benefit (Training Effect Labels) | Yes |
| Workout Benefit | Yes |
| Improved Recovery Time | Yes |
| Custom Alerts | Yes |
| Voice Alerts | Yes |
| Multisport Auto Transition | Yes |
| Finish Time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual Multisport Activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip Course Creator | Yes |
| Trendline Popularity Routing | Yes |
| Touch and/or Button Lock | Yes |
| Shortcuts | Yes |
| Auto Scroll | Yes |
| Activity History on Watch | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
| GPS-based Distance, Time and Pace | Yes |
| Running Dynamics | Yes |
| Step Speed Loss | Yes (with compatible accessory) |
| Vertical Oscillation and Ratio | Yes |
| Ground Contact Time and Balance | Yes (GCT balance with accessory) |
| Stride Length | Yes |
| Cadence | Yes |
| Running Tolerance | Yes |
| Running Economy | Yes (with compatible accessory) |
| Running Power | Yes |
| Grade-adjusted Pace | Yes |
| Performance Condition | Yes |
| Lactate Threshold | Yes |
| PacePro Pacing Strategies | Yes |
| Run Workouts | Yes |
| Hill Score | Yes |
| Trail Run Auto Climb | Yes |
| Race Predictor | Yes |
| Course- and Weather-specific Race Predictor | Yes |
| Projected Race Time and Pace | Yes |
| Foot Pod Capable | Yes |
| Run/Walk/Stand Detection | Yes |
| Preloaded with 43,000 Courses Worldwide | Yes |
| Yardage to F/M/B | Yes |
| Yardage to Layups/Doglegs | Yes |
| Measures Shot Distance | Automatic |
| Digital Scorecard | Yes |
| Custom Targets | Yes |
| Stat Tracking | Yes |
| Garmin AutoShot | Yes |
| Full Vector Map | Yes |
| Auto CourseView Updates | Yes |
| Green View with Manual Pin Position | Yes |
| Hazards and Course Targets | Yes |
| PinPointer | Yes |
| PlaysLike Distance | Yes |
| Touch-targeting | Yes |
| Handicap Scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round Timer/Odometer | Yes |
| CT10 Automatic Club Tracking Compatible | Yes (requires accessory) |
| Wind Speed and Direction | Yes (requires connection to Garmin Golf app) |
| Virtual Caddie | Yes |
| Pairs with Garmin Golf App | Yes |
| Tournament Legal | Yes |
| Green Contours | Yes (with Garmin Golf membership) |
| Point-to-point Navigation | Yes |
| Bread Crumb Trail in Real Time | Yes |
| Back to Start | Yes |
| TracBack | Yes |
| UltraTrac Mode | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| NextFork Navigation | Yes |
| Elevation Profile | Yes |
| Distance to Destination | Yes |
| Barometric Trend Indicator with Storm Alert | Yes |
| ClimbPro Ascent Planner | Yes |
| Vertical Speed | Yes |
| Total Ascent/Descent | Yes |
| Rest Timer (Ultra Run Only) | Yes |
| Auto Rest | Yes |
| Future Elevation Plot | Yes |
| Preloaded Road and Trail Maps | Yes |
| Preloaded Ski Resort Maps | Yes |
| Downloadable Cartography Support | Yes |
| GPS Coordinates | Yes |
| Sight 'N Go | Yes |
| Area Calculation | Yes (via Connect IQ) |
| Fish Forecast | Yes |
| Projected Waypoint | Yes |
| Sun and Moon Information | Yes |
| Expedition GPS Activity | Yes |
| Tide Glance | Yes |
| Courses | Yes |
| Bike Lap and Lap Maximum Power | Yes (with power sensor) |
| Alerts | Yes |
| FTP | Yes (with compatible accessory) |
| Power Curve and % FTP Workouts | Yes |
| Garmin Cycle Map | Yes |
| MTB Grit & Flow | Yes |
| Advanced Cycling Dynamics | Yes |
| Compatible with Vector and Rally | Yes (power meters) |
| Compatible with Varia Radar | Yes |
| Compatible with Varia Lights | Yes |
| Compatible with Varia Headlight Camera | Yes |
| Speed and Cadence Sensor Support | Yes |
| Power Meter Compatible | Yes |
| Power Guide | Yes |
| Open-water Swim Metrics | Yes |
| Pool Swim Metrics | Yes |
| Stroke Type Detection | Yes |
| Drill Logging | Yes |
| Basic Rest Timer | Yes |
| Repeat On Rest Timer | Yes |
| Auto Rest | Yes |
| Time and Distance Alerts | Yes |
| Pacing Alerts | Yes |
| Countdown Start | Yes |
| Pool Swim Workouts | Yes |
| Critical Swim Speed | Yes |
| Underwater Wrist-based Heart Rate | Yes |
| Heart Rate from External HRM | Yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) |
| Toe-to-Toe Challenges App | Yes (optional Connect IQ app) |
- Sapphire crystal with Carbon Grey DLC Titanium bezel and Black/Pebble Grey Silicone Band
- 1.4" AMOLED display with 454 x 454 pixel resolution
- LTE and satellite communication with inReach subscription
- Advanced dive features with 40 m maximum operating depth
- Up to 15 days battery life in smartwatch mode
Frequently Asked Questions
How do I place my order?
Once you have finished adding items to your shopping cart, point your cursor to the red button saying "ADD TO CART." You will then be transferred to our secure CHECKOUT page to either login to your account if you have or place an order without one.
After providing this information: name and shipping details, you need to choose the shipping method (Standard, Express or P.O. box which takes an extra 5 days). Once done, Kindly proceed to payment terms.
You will now need to enter your payment details. After completing payment, you are asked to choose if you're billing address is same as shipping address or use a different one. Once you are ready to complete your order, click "Complete order." You will receive an on-screen order confirmation, as well as a second confirmation via e-mail.
If you have difficulties in the checkout process, please feel free to contact our customer service support via chat or email.
How do I remove items from my shopping cart?
First, click on the "Cart" icon on the upper right corner of the webpage. This will allow you to check all items that are currently in your shopping cart. Once you have identified the item tha you want to remove, click the X icon on the right side next to the price of the item. Once done, choose update cart and you can now continue shopping or complete your order.
What if I need to change my address?
Please email us or have a chat with our Customer Service support team with your changes. Address changes may need additional approval through our verification process. Please note: If an order is already in transit (package has already left our warehouse), we can no longer change the shipping address for you. You need to contact the courier directly for this request.
Do you offer a wholesale service?
At BuyMobile we provide the best small quantity unit pricing available on every item. Our algorithms run daily to determine the lowest cost in stock supplier.
However if you are looking to purchase multiple items there is an efficiency of scale around sourcing and fulfilment that means we may be able to offer better pricing on a larger order.
If you are a business or looking for a bulk purchase and would like a quote, please fill in ourΒ wholesale application formΒ with your details. If you are looking to make regular purchases, we offer credit accounts to vetted customers, so please complete this application.Β
Once received, our wholesale team will come back to you with price, availability, payment and ETA information.
Do you have more questions?
End-to-end payments and financial management in a single solution. Meet the right platform to help realize.



































