Garmin Fenix 8 Pro 51mm AMOLED Sapphire, Titanium with Graphite/Black Silicone Band
Product Overview
- International stock, 1-2 days fast dispatch.
- Estimated Delivery Time Frame: 5-7 Business days
- One Year Australian Seller Warranty.
The Garmin Fenix 8 Pro 51mm AMOLED Sapphire is a premium multisport GPS smartwatch built for demanding outdoor adventures, endurance training, diving, navigation, and everyday performance. It combines a durable sapphire crystal lens with a titanium bezel, a fiber-reinforced polymer case with titanium rear cover, and a Black/Pebble Grey silicone band. Its 1.4" AMOLED touchscreen delivers a sharp 454 x 454 pixel resolution, while the 10 ATM water rating and leakproof inductive buttons make it suitable for demanding environments.
Built for long-distance adventures, the Fenix 8 Pro 51mm features multi-band GPS, SatIQ technology, built-in mapping, road and trail maps, ski resort maps, advanced navigation tools, an LED flashlight, and a 32 GB memory. LTE and satellite communication support two-way voice calls, text messaging, location check-ins, LiveTrack, weather information, and interactive SOS, with an inReach subscription required for supported satellite and LTE communication features and coverage limitations applying.
Advanced health and training features include wrist-based heart rate monitoring, Pulse Ox, ECG, sleep score and insights, sleep coaching, Body Battery, stress tracking, HRV status, training readiness, training status, recovery time, VO2 max, endurance score, hill score, running dynamics, cycling metrics, swimming features, and extensive workout profiles. The watch also supports diving to 40 meters with single-gas, apnea, and Nitrox modes, a Bühlmann ZHL-16c decompression model, dive planning, a 3-axis dive compass, and detailed dive tracking.
Battery performance is designed for extended use, offering up to 27 days in smartwatch mode, up to 34 days in Battery Saver Watch Mode, up to 78 hours in GPS Only mode, up to 53 hours with all satellite systems and multi-band, up to 123 hours in Max Battery GPS mode, and up to 24 days in Expedition GPS mode.
Product Specification
| Model | Garmin Fenix 8 Pro 51mm AMOLED Sapphire |
| Part Number | 010-03199-11 |
| Color | Titanium with Graphite/Black Silicone Band |
| International Model | Yes |
| Strap Material | Silicone |
| Lens Material | Sapphire crystal |
| Bezel Material | Titanium |
| Case Material | Fiber-reinforced polymer with titanium rear cover |
| QuickFit Watch Band Compatible | Included (26 mm) |
| Physical Size | 51 x 51 x 16.5 mm Silicone band: 127-210 mm UltraFit band: 127-225 mm Leather band: 135-213 mm Metal band: 135-225 mm |
| Weight | 90 g (case only: 65 g) |
| Display Type | AMOLED |
| Display Size | 1.4" (35.56 mm) diameter |
| Display Resolution | 454 x 454 pixels |
| Color Display | Yes |
| Touchscreen | Yes |
| Large Font Option | Yes |
| Water Rating | 10 ATM |
| Leakproof Inductive Buttons | Yes |
| Built-in Speaker/Microphone | Yes |
| Battery Type | Lithium ion |
| Battery Life | Smartwatch: Up to 27 days (15 days always-on) Battery Saver Watch Mode: Up to 34 days GPS Only: Up to 78 hours (56 hours always-on) All Satellite Systems: Up to 60 hours (47 hours always-on) All Satellite Systems + Multi-band: Up to 53 hours (41 hours always-on) All Satellite Systems + Multi-band + LTE LiveTrack: Up to 21 hours (19 hours always-on) All Satellite Systems + Multi-band + Music: Up to 23 hours (21 hours always-on) All Satellite Systems + Multi-band + Music + LTE LiveTrack: Up to 15 hours (14 hours always-on) Max Battery GPS: Up to 123 hours Expedition GPS: Up to 24 days Assuming typical use with SatIQ technology |
| Charging Method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Sleep Score and Insights | Yes |
| Built-in Mapping | Yes |
| Pulse Ox Blood Oxygen | Yes |
| Garmin ECG App | Yes |
| LED Flashlight | Yes |
| Garmin Pay | Yes |
| Multi-band GPS | Yes |
| Music Storage | Yes |
| Calls and Texts via Voice | Yes |
| Satellite Communication | Yes (inReach subscription required; coverage details apply) |
| LTE Communication | Yes (inReach subscription required; coverage details apply) |
| Training Readiness | Yes |
| Training Status | Yes |
| Time and Date | Yes |
| GPS Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Smart Wake Alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Wrist-Based Heart Rate | Constant, every second |
| Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery Energy Monitor | Yes |
| All-Day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (Advanced) |
| Sleep Coach | Yes |
| Breathing Variations | Yes |
| Nap Detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Past Ovulation Estimates | Yes |
| Health Snapshot | Yes |
| Skin Temperature | Yes |
| Jet Lag Adviser | Yes |
| GNSS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| SatIQ Technology | Yes |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
| Depth Sensor | Yes (to 40 m) |
| Connectivity | LTE, Satellite, Bluetooth, ANT+, Wi-Fi |
| Smartphone Compatibility | iPhone, Android |
| Smart Notifications | Yes |
| Android Text Response/Call Rejection | Yes |
| View Notification Images on Watch | Yes (Android only) |
| Morning Report | Yes |
| Evening Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Garmin Connect Sync | Yes |
| Battery Saver | Yes, customizable low-power watch mode |
| Music Control | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Garmin Messenger Compatibility | Yes |
| Smart Trainer Control | Yes |
| Bluetooth Phone Calling and Voice Assistant | Yes |
| Voice Command | Yes |
| Color Shift | Yes |
| Red Shift Mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
| Two-Way Voice Calls | Yes (coverage details) |
| LTE LiveTrack | Yes (coverage details) |
| LTE Voice Messaging | Yes (coverage details) |
| Text Messaging | Yes (coverage details) |
| LTE Weather | Yes (coverage details) |
| Interactive SOS | Yes (satellite and LTE; coverage details) |
| Satellite Text Messaging | Yes (coverage details) |
| Location Check-ins | Yes (satellite and LTE; coverage details) |
| Workout Support | Running, cycling, strength, triathlon, multisport, cardio, HIIT, yoga, Pilates and more |
| On-Screen Workout Animations | Yes |
| On-Screen Workout Muscle Maps | Yes |
| Activity Profiles | Gym, multisport, wellness, indoor/outdoor running, outdoor recreation, cycling, swimming, water activities, motorsports, racket sports, snow and winter, team sports, ring sports, diving and inline skating |
| Incident Detection | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
| Location Tracking | Yes |
| Dual Grid Coordinates | Yes |
| Dive Maximum Operating Depth | 40 meters |
| Dive Modes | Single-gas and Apnea |
| Decompression Model | Bühlmann ZHL-16c with gradient factors |
| Nitrox Support | Yes |
| Gas Mixes | Air, Nitrox (21-40% oxygen) |
| PO2 | Up to 1.6 with customizable Deco settings |
| Auto Start/End Dive | Yes |
| Custom End-Dive Timeout | 20 seconds to 10 minutes |
| Safety Stop | Yes (off, 3 minutes or 5 minutes) |
| Deep Stops | Yes, using custom gradient factors |
| Customizable Conservatism | Low, Medium, High |
| Dive Ascent/Descent Rate Indicator | Yes |
| Automatic Altitude Adjustment | Yes |
| No-Fly Time | Yes |
| Dive Planner | Basic NDL and Gas Planner |
| 3-Axis Dive Compass | Yes, with adjustable heading and reciprocal directions |
| Missed Deco Lockout | Yes |
| Surface Diver Status Widget | Yes |
| Step Counter | Yes |
| Move Alerts | Yes |
| Auto Goal | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Traveled | Yes |
| Intensity Minutes | Yes |
| Automatic Rep Counting | Yes |
| Customizable Data Pages | Yes |
| Downloadable Training Plans | Yes |
| Course Guidance | Yes |
| HR Zones and Alerts | Yes |
| Recovery Time | Yes |
| HRV Status | Yes |
| HRV Stress Test | Yes, with compatible accessory |
| HR Broadcast | Yes |
| Respiration Rate During Exercise | Yes, with compatible accessory |
| GPS Speed and Distance | Yes |
| Interval Training | Yes |
| Advanced Workouts | Yes |
| Power Modes | Yes, customizable in-activity battery settings |
| Auto Lap | Yes |
| Manual Lap | Yes |
| Rest Timer | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max | Run and Trail Run |
| Real-Time Stamina | Yes |
| Endurance Score | Yes |
| Load Ratio | Yes |
| Training Load and Focus | Yes |
| Training Effect | Yes, including anaerobic |
| Running Dynamics | Yes |
| Vertical Oscillation and Ratio | Yes |
| Ground Contact Time and Balance | Yes, GCT balance with accessory |
| Stride Length | Yes, real time |
| Cadence | Yes |
| Running Tolerance | Yes |
| Running Economy | Yes, with compatible accessory |
| Running Power | Yes |
| Grade-Adjusted Pace | Yes |
| Performance Condition | Yes |
| Lactate Threshold | Yes |
| PacePro Pacing Strategies | Yes |
| Run Workouts | Yes |
| Hill Score | Yes |
| Trail Run Auto Climb | Yes |
| Race Predictor | Yes |
| Course and Weather-Specific Race Predictor | Yes |
| Projected Race Time and Pace | Yes |
| Foot Pod Capable | Yes |
| Run/Walk/Stand Detection | Yes |
| Preloaded Courses | 43,000 courses worldwide |
| Golf Features | Front/middle/back yardage, layups, doglegs, shot distance, digital scorecard, stat tracking, AutoShot, full vector maps, CourseView, Green View, hazards, PinPointer, PlaysLike, touch-targeting, handicap scoring, swing tempo, tempo training, round timer/odometer, Virtual Caddie and more |
| Navigation | Point-to-point, breadcrumb trail, Back to Start, TracBack, UltraTrac, Explore Nearby, Up Ahead, NextFork, elevation profile, distance to destination, storm alert, ClimbPro, vertical speed and future elevation plot |
| Maps | Preloaded road and trail maps, ski resort maps and downloadable cartography support |
| GPS Navigation Tools | GPS coordinates, Sight 'N Go, area calculation via Connect IQ, fish forecast, projected waypoint, sun and moon information, Expedition GPS, tide glance and courses |
| Cycling | Power sensor support, FTP, power curve, cycling workouts, Garmin cycle map, MTB Grit & Flow, advanced cycling dynamics, power meter support and Power Guide |
| Varia Compatibility | Varia radar, lights and headlight camera |
| Swimming | Open-water and pool metrics, stroke detection, drill logging, rest timers, auto rest, time/distance alerts, pacing alerts, countdown start, pool workouts and Critical Swim Speed |
| Underwater Wrist Heart Rate | Yes |
| External HRM Support | HRM-Swim, HRM-Pro, HRM-Pro Plus and HRM 600 |
- Carbon Grey DLC Titanium with Black/Pebble Grey Silicone Band
- 1.4" AMOLED display with 454 x 454 pixel resolution
- Sapphire crystal lens, titanium bezel and 10 ATM water rating
- LTE and satellite communication with inReach subscription required
- Up to 27 days smartwatch battery life (15 days always-on)
Frequently Asked Questions
How do I place my order?
Once you have finished adding items to your shopping cart, point your cursor to the red button saying "ADD TO CART." You will then be transferred to our secure CHECKOUT page to either login to your account if you have or place an order without one.
After providing this information: name and shipping details, you need to choose the shipping method (Standard, Express or P.O. box which takes an extra 5 days). Once done, Kindly proceed to payment terms.
You will now need to enter your payment details. After completing payment, you are asked to choose if you're billing address is same as shipping address or use a different one. Once you are ready to complete your order, click "Complete order." You will receive an on-screen order confirmation, as well as a second confirmation via e-mail.
If you have difficulties in the checkout process, please feel free to contact our customer service support via chat or email.
How do I remove items from my shopping cart?
First, click on the "Cart" icon on the upper right corner of the webpage. This will allow you to check all items that are currently in your shopping cart. Once you have identified the item tha you want to remove, click the X icon on the right side next to the price of the item. Once done, choose update cart and you can now continue shopping or complete your order.
What if I need to change my address?
Please email us or have a chat with our Customer Service support team with your changes. Address changes may need additional approval through our verification process. Please note: If an order is already in transit (package has already left our warehouse), we can no longer change the shipping address for you. You need to contact the courier directly for this request.
Do you offer a wholesale service?
At BuyMobile we provide the best small quantity unit pricing available on every item. Our algorithms run daily to determine the lowest cost in stock supplier.
However if you are looking to purchase multiple items there is an efficiency of scale around sourcing and fulfilment that means we may be able to offer better pricing on a larger order.
If you are a business or looking for a bulk purchase and would like a quote, please fill in our wholesale application form with your details. If you are looking to make regular purchases, we offer credit accounts to vetted customers, so please complete this application.
Once received, our wholesale team will come back to you with price, availability, payment and ETA information.
Do you have more questions?
End-to-end payments and financial management in a single solution. Meet the right platform to help realize.



































